You are here:
- Home
- The environment
- Biodiversity
- Darwin Initiative
- News
- Initiative
- Awards may 2006
The Darwin Initiative
Scoping and Fellowship results
Biodiversity Minister Barry Gardiner today (International Biodiversity Day) announced Darwin Initiative grants worth �84,876 to support new projects and foster expertise in developing countries.
Mr. Gardiner announced �57,076 in scoping award grants, and also three Fellowship Grants totalling �27,800.
Scoping awards
| App No | Project Leader | Project Title | Org Name | Project Country |
|---|---|---|---|---|
| 777 | Jaboury Ghazoul | Conserving the unique plant endemics of the Seychelles inselbergs | Imperial College London | Seychelles |
| 778 | Robert John McInnes | Community-based environmental monitoring for the Carlos Anwandter Sanctuary | The Wildfowl & Wetlands Trust (WWT) | Chile |
| 779 | Ann Mary Mitchell | Recuperation and Preservation of human and environmental biodiversity Amazonia | University of St. Andrews | Colombia, Brazil, Ecuador, Peru |
| 784 | Shaun Russell | Screening of Ethiopian Plant Diversity for Sustainable Livelihoods Potential | University of Wales, Bangor | Ethiopia |
| 785 | Julie Hawkins | DNA tools to safeguard sustainable trade in Indian medicinal plants | University of Reading | India |
| 787 | Kevin Hand | Developing Conservation and Sustainable Production of Butterflies in Ecuadorian Rainforest | Butterfly Conservation | Ecuador |
| 790 | Stuart Semple | Post release monitoring of orangutans in Tabin Wildlife Reserve | Roehampton University | Sabah, Malaysia |
| 794 | Linda Siegele | Biodiversity in the Deep and High Seas of the Pacific Region | FIELD | Pacific |
| 796 | Bryan Dickinson | Assessment of the faunal impact of wild harvesting of Allanblackia from forest, bush fallows and farms | Wild Resources Limited | Ghana |
| 798 | Maria Nijnik | Local Delivery of Biodiversity Goals: Public Perceptions and Institutional Capabilities | The Macaulay Institute | Ukraine |
| 800 | David Agassiz | Insect taxonomy capacity building in Kenya | Earthwatch Institute (Europe) and NHM | Kenya |
| 801 | James Hindson | Protecting Endangered Species by Simply Updating Armenia's Red Book | Field Studies Council | Armenia |
| 803 | Richard A Pettifor | Conserving Wetlands and Associated Biodiversity, including a Critically Endangered Rail | Zoological Society of London | South Africa and Ethiopia |
| 805 | David Harper | Local Action for Global Impact - Community Conservation Films | University of Leicester | Kenya and Tanzania |
| 806 | Robert Nunny | Sea Turtle Hatcheries: Centre for Biodiversity Conservation and Community Development | Ambios | Guatemala and Costa Rica |
| 807 | Joseph Tobias | Andes to Amazon: A Conservation Initiative for La Paz | University of Oxford | Bolivia |
| 808 | Julia Wright | Development of Living Heritage Seed Bank and Seed Exchange Network | HDRA | Sri Lanka |
| 810 | Stewart Thompson | GIS mapping and modeling of primate crop raiding in Uganda | Oxford Brookes University | Uganda |
| 811 | David Harper | Sustainable Livelihoods in Rift Valley (Kenya) woodlands to conserve biodiversity | University of Leicester | Kenya |
| 812 | Richard Kock | Conserving Nepal rhinoceros and Teria grassland habitat in a changing community context | Zoological Society of London | Nepal |
| 814 | Gary Martin | Ethnobiology, conservation and livelihood strategies in the Central Kalahari | The Global Diversity Foundation | Botswana |
| 815 | David Thomas | Reviving Hima: an ancient conservation system for a modern world | Birdlife International | Lebanon |
| 818 | Owen Mountford | Narrow endemic plants of the Crimea: a conservation challenge | NERC-CEH | Ukraine |
Fellowships
| Darwin ref | Darwin Ref | Title | PL | Proposed fellow | Organisation |
|---|---|---|---|---|---|
| 820 | EIDPS11 | Doctor | Mark Newman and Philip Thomas | Soulivahn Lanorsavanh | Royal Botanic Garden, Edinburgh |
| 823 | EIDPS12 | Doctor | Jane Hill | Noel Tawatao | University of York |
| 824 | EIDPS13 | Doctor | Frank Krell | Saoud Motala | Natural History Museum |
Page last modified: Tuesday, 02 February 2010


