You are here:
- Home
- The environment
- Biodiversity
- Darwin Initiative
- News
- Initiative
- Round 14 announce
The Darwin Initiative
Announcement of Successful Round 14 Darwin Projects
Defra announced today that 41 new projects will share £8.3 million under Round 14 of the Darwin Initiative.
Also announced today were 11 post-project grants.
The full text of the announcement is available in the Defra press release.
Round 14 main awards list
| App No | Project Title | Project Leader | Organisation Name | Project Country |
|---|---|---|---|---|
| 594 | Bees, Biodiversity and Forest Livelihoods in the Nilgiri Biosphere Reserve | Janet Seeley | University of East Anglia/ODG | India |
| 596 | Integrating Crane Conservation with Sustainable Habitat Utilisation | Richard Pettifor | Institute of Zoology, ZSL | South Africa principally |
| 597 | Conservation of Biodiversity in Traditional West African Vegetable Species | Margaret Pasquini | CAZS Natural Resources, University of Wales Bangor | Mali, Benin |
| 601 | Conserving and using entomopathogenic fungi and nematodes within Chile | Dave Moore | CABI Bioscience | Chile |
| 602 | Conservation of the Mangrove Finch Cactospiza heliobates | Hywel Glyn Young | Durrell Wildlife Conservation Trust | Ecuador |
| 603 | Capacity Building for Temperate Rainforest Biodiversity Conservation in Chile | Alison Hester | Macaulay Institute | Chile |
| 617 | Focus for Fiji: Insect Inventories for Biodiversity Assessment | Alan Stewart | University of Sussex | Fiji |
| 621 | ADEPT - Agricultural Development and Environmental Protection in Transylvania | Nat Page | Grasslands Trust | Romania |
| 624 | Investing in Island Biodiversity: Restoring the Seychelles Paradise Flycatcher | Jim Groombridge | University of Kent, DICE | Seychelles |
| 625 | Buffer Zone Restoration and Development in Knuckles Forest Reserve | Michelle Pinard | University of Aberdeen | Sri Lanka |
| 626 | Building Capacity for Forest Inventory in the Republic of Congo | David Harris | Royal Botanic Garden, Edinburgh | Congo Brazzaville |
| 633 | Protected Key South African Biodiversity Sites Through Community Based Conservation | Paul Buckley | RSPB | South Africa |
| 637 | Biodiversity and Sustainable Development of Butterfly Production (Lepidoptera) | Doreen Winstanley | University of Warwick | Guyana |
| 638 | Managing Wetlands for Sustainable Livelihoods at Koshi Tappu | Seb Buckton | Wildfowl & Wetlands Trust | Nepal |
| 640 | Tools and Training for Fern Conservation and Monitoring | Sandra Knapp | Natural History Museum | El Salvador |
| 641 | Habitat Restoration and Sustainable use of Southern Peruvian Dry Forest | William Milliken | Royal Botanics Gardens, Kew | Peru |
| 642 | Implementing a Recovery Plan for the Critically Endangered Pygmy Hog in Assam | John Fa | Durrell Wildlife Conservation Trust | India |
| 653 | Developing Land Snail Expertise in South and Southeast Asia | Fred Naggs | Natural History Museum | Thailand, India, Nepal, Laos, Cambodia, Vietnam, Sri Lanka. |
| 656 | Community-Based Conservation Groups at Fiji�s Key Conservation Sites | James Millett | BirdLife International | Fiji |
| 660 | Reducing the Impact of Exotic Aquaculture on Chilean Aquatic Biodiversity | Carlos Garcia de Leaniz | University of Wales, Swansea | Chile |
| 666 | Strengthening the National Biodiversity Strategy | Simon Potts | University of Reading, CAER | Congo Brazzaville |
| 667 | Government-Civil Society Partnerships for Protected Areas in Timor-Leste | Roger Safford | BirdLife International | Timor-Leste (East Timor) |
| 669 | Conservation of endangered coastal biodiversity hotspots of Central Chile | Stephen Harris | University of Oxford, Dept of Plant Sciences | Chile |
| 674 | Quantification and elimination of threats to the Caspian seal | Simon Goodman | University of Leeds | Caspian countries - Kazakhstan, Turkmenistan, Iran, Azerbaijan, Russian Federation |
| 682 | Capacity Building for Biodiversity Studies of Freshwater Insects | Stephen Brooks | Natural History Museum | Argentina |
| 690 | Bornean Wild Cat and Clouded Leopard Project | Katherine Secoy | Global Canopy | Programme Malaysia |
| 692 | Baseline tools for management in PN La Amistad | Alex Monro | Natural History Museum | Costa Rica, Panama |
| 694 | Community Resource Management Planning in the Maichin River Valley | Paul Oldham | University of Lancaster, ESRC/ CESAGen | Chile |
| 701 | Certifying Peccary Pelts in Peru: Catalysing Community-based Wildlife Management | Richard Bodmer | University of Kent, DICE | Peru |
| 702 | Strengthening scientific capacity of conservation NGOs working with the CBD | Leon Bennun | BirdLife International | Bolivia, Botswana, Lebanon, Nepal, Russia, Palau |
| 704 | Novel and practical conservation strategies following mining in Sierra Leone | Jan Dick | Centre for Ecology and Hydrology | Sierra Leone |
| 709 | Conserving a flagship steppe species: the critically endangered Sociable Lapwing | Paul Donald | RSPB | Kazakhstan, Russia, India, Turkey |
| 711 | Monitoring bat biodiversity: indicators of sustainable development in Eastern Europe | Kate Jones | Zoological Society of London, Institute of Zoology | Romania, Bulgaria |
| 716 | Red List Plants of Cameroon | Martin Cheek | Royal Botanic Gardens, Kew | Cameroon |
| 724 | Ex-situ conservation of the rate and threatened plants of Mauritius | Steve Alton | Royal Botanic Gardens, Kew | Mauritius |
| 725 | Monitoring and Managing Biodiversity Loss in South-east Africa�s Montane Ecosystems | Paul Smith | Royal Botanic Gardens, Kew | Malawi, Mozambique |
| 728 | Distance Learning For Biodiversity Conservation In Small Island Developing States | Elizabeth Hughes | International Centre for Protected Landscapes (ICPL) | Fiji |
| 734 | Restoring island biodiversity: The reintroduction of endemic Mauritian reptile communities | Carl Jones | Durrell Wildlife Conservation Trust | Mauritius |
| 740 | Participatory implementation of a management plan, Maderas Volcano Natural Reserve | Alison Gunn | Fauna and Flora International | Nicaragua |
| 741 | Building capacity to alleviate human-elephant conflict in north Kenya | Bill Adams | University of Cambridge | Kenya |
| 748 | The Waria Valley Community Conservation and Sustainable Livelihoods Programme | Peter Raines | Coral Cay Conservation | PNG |
Round 14 post project awards
| App No | Darwin Ref | Project Title | Project Leader | Organisation Name | Project Country |
|---|---|---|---|---|---|
| 755 | Biodiversity Education and Teacher training (BETT) | James Hindson | Field Studies Council | Kyrgyzstan | |
| 757 | Replicating biodiversity conservation management at key soda lakes in the Rift Valley | David Harper | Earthwatch Institute | Kenya | |
| 760 | Integrating evolutionary history and phylogenetic measures of biodiversity into conservation planning | Vincent Savolainen | RBG Kew | South Africa | |
| 763 | Devising strategies to integrate biodiversity conservation in plantation dominated landscapes | Carlos Peres | University of East Anglia | Brazil | |
| 765 | Integrating disease surveillance with conservation management for Galapagos fauna | Simon Goodman | University of Leeds | Ecuador | |
| 766 | The North Rupununi Adaptive Management Plan (NRAMP): assessing the impacts and building capacity | Jay Mistry | Royal Holloway University of London [with Wildfowl & Wetlands Trust; Open University] | Guyana | |
| 768 | Conservation management zoning implementation and facilitation in Perlas Archipelago, Panama | James Mair | Heriot Watt University | Panama | |
| 770 | Evaluating approaches to public engagement in saiga conservation | Eleanor Jane Milner-Gulland | Imperial College | Kazakhstan | |
| 773 | DarwinNet - and the Tumbesian Important Bird Areas | David Thomas | Birdlife International | Peru, Ecuador |
Page last modified: Thursday, 04 February 2010


